<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Woods &#124; User Experience Design</title>
	<atom:link href="http://www.dbenwoods.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dbenwoods.com/wp</link>
	<description>Information Architecture, Usability, and Design</description>
	<lastBuildDate>Tue, 30 Aug 2011 23:19:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Summer School 2011</title>
		<link>http://www.dbenwoods.com/wp/?p=59</link>
		<comments>http://www.dbenwoods.com/wp/?p=59#comments</comments>
		<pubDate>Fri, 01 Apr 2011 23:06:30 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[Kent]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=59</guid>
		<description><![CDATA[I am happy to announce that I will be instructing multiple online sections in IAKM at Kent State University this summer, including 2 workshops with all new content. Information and Visual Design is a 12 week course covering fundamentals of aesthetics and information structure for multiple media. Web Coding is a 4 week workshop focusing [...]]]></description>
			<content:encoded><![CDATA[<p>I am happy to announce that I will be instructing multiple online sections in IAKM at Kent State University this summer, including 2 workshops with all new content.</p>
<p>Information and Visual Design is a 12 week course covering fundamentals of aesthetics and information structure for multiple media. </p>
<p>Web Coding is a 4 week workshop focusing on HTML and CSS, and is taught with Adobe Dreamweaver.</p>
<p>Image Editing and Optimization is a 4 week workshop that builds basic photo manipulation, image creation for the web, and is taught with Adobe Photoshop.</p>
<p>Rich Interactive Applications is a 4 week workshop that introduces animation and basic scripting with Adobe Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=59</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it Simple</title>
		<link>http://www.dbenwoods.com/wp/?p=49</link>
		<comments>http://www.dbenwoods.com/wp/?p=49#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:43:55 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AlanSiegel_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlanSiegel-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=803&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=alan_siegel_let_s_simplify_legal_jargon;year=2010;theme=words_about_words;theme=not_business_as_usual;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/AlanSiegel_2010-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlanSiegel-2010.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=803&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=alan_siegel_let_s_simplify_legal_jargon;year=2010;theme=words_about_words;theme=not_business_as_usual;theme=design_like_you_give_a_damn;theme=new_on_ted_com;theme=a_taste_of_ted2010;event=TED2010;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Information? (Video by Maya Design)</title>
		<link>http://www.dbenwoods.com/wp/?p=40</link>
		<comments>http://www.dbenwoods.com/wp/?p=40#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:56:56 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=40</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/WytNkw1xOIc&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WytNkw1xOIc&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Information Architecture with Jamie Neely</title>
		<link>http://www.dbenwoods.com/wp/?p=35</link>
		<comments>http://www.dbenwoods.com/wp/?p=35#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:39:49 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=35</guid>
		<description><![CDATA[Basic Information Architecture with Jamie Neely from designbyfront on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="230"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3621557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3621557&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="230"></embed></object>
<p><a href="http://vimeo.com/3621557" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/3621557?referer=');">Basic Information Architecture with Jamie Neely</a> from <a href="http://vimeo.com/user1408469" onclick="pageTracker._trackPageview('/outgoing/vimeo.com/user1408469?referer=');">designbyfront</a> on <a href="http://vimeo.com" onclick="pageTracker._trackPageview('/outgoing/vimeo.com?referer=');">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Information Architecture (IAKM 60101)</title>
		<link>http://www.dbenwoods.com/wp/?p=47</link>
		<comments>http://www.dbenwoods.com/wp/?p=47#comments</comments>
		<pubDate>Sun, 02 Aug 2009 20:59:56 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=47</guid>
		<description><![CDATA[Will be teaching an online section of Information Architecture at Kent State University&#8217;s department of Information Architecture and Knowledge Management. The course focuses on organization, labeling, navigation and search.]]></description>
			<content:encoded><![CDATA[<p>Will be teaching an online section of Information Architecture at <a href="http://www.kent.edu" onclick="pageTracker._trackPageview('/outgoing/www.kent.edu?referer=');">Kent State University&#8217;s</a> department of <a href="http://iakm.kent.edu" onclick="pageTracker._trackPageview('/outgoing/iakm.kent.edu?referer=');">Information Architecture and Knowledge Management.</a> The course focuses on organization, labeling, navigation and search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet User Experience (Ann Arbor)</title>
		<link>http://www.dbenwoods.com/wp/?p=25</link>
		<comments>http://www.dbenwoods.com/wp/?p=25#comments</comments>
		<pubDate>Sat, 05 Apr 2008 02:15:01 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[ann arbor]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=25</guid>
		<description><![CDATA[I went to the Internet User Experience (IUE) Conference in Ann Arbor, Michigan last week. IT was sponsored by MOUPA, UXNET, and other groups. Thanks to Keith for letting me know about it. The conference program was great, it was a good size &#8212; not too big, but big enough that it was worth the [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the <a href="http://internetuserexperience.biz/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/internetuserexperience.biz/?referer=');">Internet User Experience (IUE) </a>Conference in Ann Arbor, Michigan last week. IT was sponsored by MOUPA, <a href="http://www.uxnet.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.uxnet.org?referer=');">UXNET</a>, and other groups. Thanks to <a href="http://www.instone.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.instone.org?referer=');">Keith </a>for letting me know about it. The conference program was great, it was a good size &#8212; not too big, but big enough that it was worth the trip. I like that it was a good mix of practical case studies, some usability focused talks, as well as the requisite Social Media discussion. Highlights were probably the UX panel on Wednesday, and the Susan Weinschenk from <a href="http://www.humanfactors.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.humanfactors.com/?referer=');">Human Factors</a> &#8212; but the whole thing was good, and I look forward to the 5th annual event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ART244</title>
		<link>http://www.dbenwoods.com/wp/?p=30</link>
		<comments>http://www.dbenwoods.com/wp/?p=30#comments</comments>
		<pubDate>Wed, 02 Jan 2008 21:02:46 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[cleveland state university]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=30</guid>
		<description><![CDATA[Will be teaching Art244 (Introduction to Macintosh) at Cleveland State University. The class focuses on the basic graphic design, Adobe Photoshop, Illustrator, and InDesign.]]></description>
			<content:encoded><![CDATA[<p>Will be teaching Art244 (Introduction to Macintosh) at <a href="http://www.csuohio.edu" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.csuohio.edu?referer=');">Cleveland State University.</a> The class focuses on the basic graphic design, Adobe Photoshop, Illustrator, and InDesign.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kent&#8217;s Usability Lab on Local News</title>
		<link>http://www.dbenwoods.com/wp/?p=12</link>
		<comments>http://www.dbenwoods.com/wp/?p=12#comments</comments>
		<pubDate>Sun, 18 Nov 2007 02:21:00 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[Kent]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=12</guid>
		<description><![CDATA[WEWS Channel 5 (Cleveland) profiled the Usability Lab at Kent State University. The lab is owned and run by the IAKM program at Kent. Story and video are here.]]></description>
			<content:encoded><![CDATA[<p>WEWS Channel 5 (Cleveland) profiled the Usability Lab at Kent State University. The lab is owned and run by the IAKM program at Kent. Story and video are <a href="http://www.newsnet5.com/news/14594916/detail.html" onclick="pageTracker._trackPageview('/outgoing/www.newsnet5.com/news/14594916/detail.html?referer=');">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Usability Engineering Lifecycle</title>
		<link>http://www.dbenwoods.com/wp/?p=6</link>
		<comments>http://www.dbenwoods.com/wp/?p=6#comments</comments>
		<pubDate>Sat, 17 Nov 2007 19:29:00 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=6</guid>
		<description><![CDATA[Reading the Usability Engineering Lifecycle by Deborah Mayhew.]]></description>
			<content:encoded><![CDATA[<p>Reading the <a href="https://www.amazon.com/s/ref=nb_ss_/102-3168594-8282518?url=search-alias%3Daps&amp;field-keywords=usability+engineering+lifecycle&amp;x=0&amp;y=0" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/s/ref=nb_ss_/102-3168594-8282518?url=search-alias_3Daps_amp_field-keywords=usability+engineering+lifecycle_amp_x=0_amp_y=0&amp;referer=');">Usability Engineering Lifecycle</a> by Deborah Mayhew.<a href="https://www.amazon.com/s/ref=nb_ss_/102-3168594-8282518?url=search-alias%3Daps&amp;field-keywords=usability+engineering+lifecycle&amp;x=0&amp;y=0" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/s/ref=nb_ss_/102-3168594-8282518?url=search-alias_3Daps_amp_field-keywords=usability+engineering+lifecycle_amp_x=0_amp_y=0&amp;referer=');"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUX07</title>
		<link>http://www.dbenwoods.com/wp/?p=10</link>
		<comments>http://www.dbenwoods.com/wp/?p=10#comments</comments>
		<pubDate>Thu, 08 Nov 2007 19:35:00 +0000</pubDate>
		<dc:creator>D. Ben Woods</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[DUX]]></category>

		<guid isPermaLink="false">http://www.dbenwoods.com/wp/?p=10</guid>
		<description><![CDATA[I attended DUX07 in Chicago this year. DUX (Designing User Experience) has been a conference I&#8217;ve wanted to go to in the past, and finally made it. DUX was a good conference with a lot of inspirational presentations and sponsors. Some of the highlights include BJ Fogg&#8217;s presentation on simplicity and Dave Pescovitz from Institute [...]]]></description>
			<content:encoded><![CDATA[<p>I attended <a href="http://www.dux2007.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dux2007.org?referer=');">DUX07</a> in Chicago this year. DUX (Designing User Experience)  has been a conference I&#8217;ve wanted to go to in the past, and finally made it. DUX was a good conference with a lot of inspirational presentations and sponsors. Some of the highlights include <a href="http://www.bjfogg.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bjfogg.com/?referer=');">BJ Fogg&#8217;s</a> presentation on simplicity and <a href="http://pesco.net/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/pesco.net/?referer=');">Dave Pescovitz</a> from <a href="http://www.iftf.org/people/dpescovitz.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.iftf.org/people/dpescovitz.html?referer=');">Institute for the Future </a></p>
<p>Many presentations were very aspirational in nature; some included data representation from Yahoo! and some interesting research on HCI from the <a href="http://www.leeds.ac.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.leeds.ac.uk/?referer=');">University of Leeds. </a></p>
<p>Overall good stuff &#8211; plan on attending in 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dbenwoods.com/wp/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

